Participating Organizations
*in Texas unless otherwise noted
Cities and Towns
Addison | Coppell | Grand Prairie | McKinney | Salem, MA* |
Aledo | Copperas Cove | Grapevine | Mesquite | Salisbury, MD* |
Allen | Corinth | Greenville | Midlothian | San Marcos |
Alpine | Corsicana | Haltom City | Mineral Wells | Schertz |
Anna | Dallas | Harlingen | Missouri City | Selma |
Annetta | Deer Park | Highland Park | Monahans | Sherman |
Argyle | Deerfield Beach, FL* | Hurst | Nacogdoches | Silsbee |
Arlington | Del Rio | Irving | Navarro | Southlake |
Avondale, AZ* | Denton | Jacksonville | Nederland | Stephenville |
Bay City | Denver, CO* | Justin | North Richland Hills | Sugarland |
Baytown | DeSoto | Keene | Ovilla | Temple |
Bedford | Duncanville | Keller | Palestine | The Colony |
Bellaire | Ennis | Kennedale | Paris | Tomball |
Benbrook | Euless | Kilgore | Parker | Trophy Club |
Big Spring | Farmers Branch | La Marque | Pflugerville | Tyler |
Boerne | Fate | La Porte | Pilot Point | University Park |
Bridgeport | Flower Mound | Lake Worth | Plainview | Venus |
Brownwood | Forney | Lampasas | Plano | Victoria |
Burleson | Fort Stockton | Lancaster | Port Orange, FL* | Waco |
Burnet | Fort Worth | Lewisville | Prosper | Watauga |
Carrollton | Friendswood | Little Elm | Red Oak | Weatherford |
Cedar Hill | Frisco | Longview | Reno | Webster |
Cedar Park | Galveston | Lubbock | Richardson | West University Place |
Celina | Garland | Lucas | Richland Hills | White Settlement |
Cleburne | Gatesville | Manchester | Roanoke | Wichita Falls |
Colleyville | Georgetown | Mansfield | Rockport | Willow Park |
Conroe | Godley | Marble Falls | Rockwall | Wylie |
Converse | Granbury | McAllen | Rowlett |
Counties
Albernale County, VA* | Denton County | Grayson County | Kerr County | Randall County |
Bastrop County | Denver County, CO* | Guadalupe County | Lamar County | Somervell County |
Brazos County | Ector County | Harrison County | Limestone County | Taylor County |
Cherokee County | Ellis County | Hunt County | Lubbock County | Tyler County |
Clayton County, GA* | El Paso County | Irion County | McLennan County | Victoria County |
Collin County | Erath County | Jasper County | Navarro County | Wharton County |
Comal County | Galveston County | Johnson County | Polk County | Williamson County |
Cooke County | Gonzalez County | Kaufman County | Potter County | Wise County |
Yoakum County |
Special Districts
Azle ISD
Cameron County Department of Transportation
Childcare Associates
Cisco College
Curantis
Dallas County Utility and Reclamation District
District of Columbia Government, Department of General Services
El Paso Water Utilities Public Service Board
Golden Gate Bridge Highway & Transportation District, CA*
Harlingen Waterworks System
Harris County Hospital District
Lake Cities Municipal Utility Authority
Lubbock County Hospital District dba UMC
McAllen ISD
Montgomery Central Appraisal District
Natalia ISD
New Jersey Transit Corporation, NJ*
North Central Texas Emergency Communications District
North Texas Municipal Water District
Permian Basin Community Centers for Mental Health and Retardation
Sabine River Authority of Texas
Tampa Bay Water District, FL*
Tarrant County 9-1-1
Tarrant County 9-1-1 Emergency Assistance District
Tarrant County College District
Tarrant Regional Water District
University of North Texas