Participating Organizations
*in Texas unless otherwise noted
Cities and Towns
Addison | Coppell | Grand Prairie | McKinney | Salem, MA* |
Aledo | Copperas Cove | Grapevine | Mesquite | Salisbury, MD* |
Allen | Corinth | Greenville | Midlothian | San Marcos |
Alpine | Corsicana | Haltom City | Mineral Wells | Schertz |
Anna | Dallas | Harlingen | Missouri City | Scottsdale, AZ* |
Annetta | Deer Park | Highland Park | Monahans | Selma |
Argyle | Deerfield Beach, FL* | Hurst | Nacogdoches | Sherman |
Arlington | Del Rio | Irving | Navarro | Silsbee |
Avondale, AZ* | Denton | Jacksonville | Nederland | Southlake |
Bay City | Denver, CO* | Justin | North Richland Hills | Stephenville |
Baytown | DeSoto | Keene | Ovilla | Sugarland |
Bedford | Duncanville | Keller | Palestine | Temple |
Bellaire | Ennis | Kennedale | Paris | The Colony |
Benbrook | Euless | Kilgore | Parker | Tomball |
Big Spring | Farmers Branch | La Marque | Pflugerville | Trophy Club |
Boerne | Fate | La Porte | Pilot Point | Tyler |
Bridgeport | Flower Mound | Lake Worth | Plainview | University Park |
Brownwood | Forney | Lampasas | Plano | Venus |
Burleson | Fort Stockton | Lancaster | Port Orange, FL* | Victoria |
Burnet | Fort Worth | Lewisville | Prosper | Waco |
Carrollton | Friendswood | Little Elm | Red Oak | Watauga |
Cedar Hill | Frisco | Longview | Reno | Waxahachie |
Cedar Park | Galveston | Lubbock | Richardson | Weatherford |
Celina | Garland | Lucas | Richland Hills | Webster |
Cleburne | Gatesville | Manchester | Roanoke | West University Place |
Colleyville | Georgetown | Mansfield | Rockport | White Settlement |
Conroe | Godley | Marble Falls | Rockwall | Wichita Falls |
Converse | Granbury | McAllen | Rowlett | Willow Park |
Wylie |
Counties
Albernale County, VA* | Denver County, CO* | Guadalupe County | Lamar County | Tarrant County |
Bastrop County | Ector County | Harrison County | Limestone County | Taylor County |
Brazos County | Ellis County | Horry County, SC* | Lubbock County | Tyler County |
Cherokee County | El Paso County, CO* | Hunt County | McLennan County | Victoria County |
Clayton County, GA* | El Paso County | Irion County | Navarro County | Wharton County |
Collin County | Erath County | Jasper County | Polk County | Williamson County |
Comal County | Galveston County | Johnson County | Potter County | Wise County |
Cooke County | Gonzalez County | Kaufman County | Randall County | Yoakum County |
Denton County | Grayson County | Kerr County | Somervell County |
Special Districts
Argyle ISD
Azle ISD
Brazos Valley Council of Governments
Cameron County Department of Transportation
Childcare Associates
Cisco College
Curantis
Dallas County Utility and Reclamation District
District of Columbia Government, Department of General Services
El Paso Water Utilities Public Service Board
Garner ISD
Golden Gate Bridge Highway & Transportation District, CA*
Harlingen Waterworks System
Harris County Hospital District
Lake Cities Municipal Utility Authority
Lubbock County Hospital District dba UMC
McAllen ISD
Montgomery Central Appraisal District
Natalia ISD
New Jersey Transit Corporation, NJ*
North Central Texas Emergency Communications District
North Texas Municipal Water District
Permian Basin Community Centers for Mental Health and Retardation
Sabine River Authority of Texas
Spindletop Center
Tampa Bay Water District, FL*
Tarrant County 9-1-1
Tarrant County 9-1-1 Emergency Assistance District
Tarrant County College District
Tarrant Regional Water District
University of North Texas